TABLE PART 2
REGRESSION COEFFICIENTS OLS FE 1ST 2ND IV
	OLS	OLS1ST	OLS2ND	FE	IV
	b/se	b/se	b/se	b/se	b/se

Diet	10.846***			2.946***	-9.550***
	(0.677)			(0.286)	(0.486)
Date		0.571***			
		(0.007)			
Diethat			-9.550***		
			(0.437)		
Constant	174.607***	0.429***	189.179***	180.251***	189.179***
	(0.572)	(0.005)	(0.336)	(0.240)	(0.373)

Observations	10000	10000	10000	10000	10000
R-square	0.025	0.438	0.841	0.835	

Notes.
TBA
Robust standard errors clustered statefip in parentheses.
* Significant at 10%; ** significant at 5%; *** significant at 1%.
